| Lagoon 440 "Kirawira" |
|
|
|
|
| Lenght | 13,61m |
4 cabins |
Diesel tank | 650 L |
| Width | 7,70m | Water tank | 900 L | |
| Draft | 1,30m | Engine Volvo 2x | 40 HP | |
| Sailing area app. | 115m2 | Year built | 2006 |
| Steering wheel | √ | Autopilot | √ | Radio/CD Player | √ |
| Furling genoa | √ | GPS with plotter | √ | Gas stove with oven | √ |
| Furling main sail | Radar | Cold water system | √ | ||
| Full button main saill | √ | VHF | √ | Warm water system | √ |
| Eletric anchorwinch | √ | Depth sounder, log | √ | Cockpit table | √ |
| Bugle anchor with chain | √ | Compass | √ | Deck shower | √ |
| 2nd anchor with line | √ | Binoculars with compass | √ | Electric fridge | √ |
| Gangway | √ | Windex | √ | Pantry equipment | √ |
| Inflatable dinghy | √ | Battery charger 220v | √ | Sheets+blankets | √ |
| Sprayhood | Shore power connection 220v | √ | Security equipment | √ | |
| Biminitop | √ | Radio/Cassette player | Outborder | √ | |
| Standard equipment: electr.winsch for main sail, Inflatable life raft, IOR dan buoy, Life jackets, Safety harnesses, Horse shoe bouy, Floating light, Fog-horn, Box of flares, Torch, First aid kit, Emergency tiller, Fire extinguishers, Bosun's chair, Navigation lights. Sea charts, Pilot book, Divider, Navigation ruler, Winches , Electric bilge pump, Swimming ladder, Galley equipment, Gas bottle, Tools, Sail repair kit, Ships licence, Diving mask, Holding Tank. | |||||
Copyright © 1999-2001 PCz bei http://Design-Webspace.de & http://Sailpoint.org
Das Forum für den Wassersportler zum Segeln , Chartern , Mitsegeln und Flottillentörns